picture of Mount Mansfield

​​​​​Jericho Underhill Water District Underhill, VT

2020 Laboratory Test

Coliform Bacteria Test Results
January February March April
May June July August
September October November December
       
       
See further test results below

 

Project Rec'd Smp Site ID Sampled Smp Tm Method CAS# Param Result Unit Test DT Loc
WSID 5096  NO3 2/5/20 001 Entry Point to Distribution 2/5/202 8:15  EPA 300.0 14797-55-8 Nitrate as N < 0.020 mg/L 2/5/203 W
WSID 5096  Fluoride  Rev 4/2/20 001 406 RT 15 Kitchen 4/1/20 8:00 EPA 300.0   Fluoride 0.28 mg/L 4/2/20 W
WSID 5096 JerichoUnderhill  TC 4/23/20 001 8 River Road 4/22/20 10:00 SM20 9223B(04)   E. coli Absent /100 mL 4/23/20 W
WSID 5096 JerichoUnderhill  TC 4/23/20 001 8 River Road 4/22/20 10:00 SM20 9223B(04)   Total Coliform Absent /100 mL 4/23/20 W
WSID 5096 JerichoUnderhill  TC 4/23/20 001 8 River Road 4/22/20 10:00 SM20 9223B(04)   Total Coliform Package     4/23/20 W
WSID 5096 JerichoUnderhill  TC 5/4/20 001 38 Poker Hill 5/3/20 8:15 SM20 9223B(04)   E. coli Absent /100 mL 5/4/20 W
WSID 5096 Fluoride 5/4/20 001 406 VT Rte 15 5/4/20 5:00 EPA 300.0   Fluoride 0.68 mg/L 5/4/20 W
WSID 5096 JerichoUnderhill  TC 5/4/20 001 38 Poker Hill 5/3/20 8:15 SM20 9223B(04)   Total Coliform Absent /100 mL 5/4/20 W
WSID 5096 JerichoUnderhill  TC 5/4/20 001 38 Poker Hill 5/3/20 8:15 SM20 9223B(04)   Total Coliform Package     5/4/20 W
WSID 5096 JerichoUnderhill  TC 6/3/20 001 60 Maple Ridge Road 6/2/20 16:42 SM20 9223B(04)   E. coli Absent /100 mL 6/3/20 W
WSID 5096 JerichoUnderhill  TC 6/3/20 001 60 Maple Ridge Road 6/2/20 16:42 SM20 9223B(04)   Total Coliform Absent /100 mL 6/3/20 W
WSID 5096 JerichoUnderhill  TC 6/3/20 001 60 Maple Ridge Road 6/2/20 16:42 SM20 9223B(04)   Total Coliform Package     6/3/20 W
WSID 5096 Jericho Underhill  F 6/4/20 001 Helen's House 6/4/20 5:15 EPA 300.0   Fluoride 0.64 mg/L 6/6/20 W
WSID 5096 JerichoUH TC D12 6/18/20 001 38 Poker Hill Road 6/18/20 14:43 SM20 9223B(04)   E. coli Absent /100 mL 6/18/20 W
WSID 5096 JerichoUH TC D12 6/18/20 002 45 Poker Hill Road 6/18/20 15:05 SM20 9223B(04)   E. coli Absent /100 mL 6/18/20 W
WSID 5096 JerichoUH TC D12 6/18/20 001 38 Poker Hill Road 6/18/20 14:43 SM20 9223B(04)   Total Coliform Absent /100 mL 6/18/20 W
WSID 5096 JerichoUH TC D12 6/18/20 002 45 Poker Hill Road 6/18/20 15:05 SM20 9223B(04)   Total Coliform Absent /100 mL 6/18/20 W
WSID 5096 JerichoUH TC D12 6/18/20 001 38 Poker Hill Road 6/18/20 14:43 SM20 9223B(04)   Total Coliform Package     6/18/20 W
WSID 5096 JerichoUH TC D12 6/18/20 002 45 Poker Hill Road 6/18/20 15:05 SM20 9223B(04)   Total Coliform Package     6/18/20 W
WSID 5096 Jericho Underhill  F 7/1/20 001 Location not indicated 7/1/20 2:45 EPA 300.0   Fluoride 0.65 mg/L 7/6/20 W
WSID 5096 JerichoUnderhill  TC 7/9/20 001 45 Poker Hill Rd 7/8/20 20:45 SM20 9223B(04)   E. coli Absent /100 mL 7/9/20 W
WSID 5096 JerichoUnderhill  TC 7/9/20 001 45 Poker Hill Rd 7/8/20 20:45 SM20 9223B(04)   Total Coliform Absent /100 mL 7/9/20 W
WSID 5096 JerichoUnderhill  TC 7/9/20 001 45 Poker Hill Rd 7/8/20 20:45 SM20 9223B(04)   Total Coliform Package     7/9/20 W
WSID 5096 F 8/3/20 001 Not Indicated 8/3/20 6:00 EPA 300.0   Fluoride 0.65 mg/L 8/5/20 W
WSID 5096  DBP 8/11/20 001 United Church  7 Park Street 8/7/20 12:41 EPA 552.2   552 Extraction Complete   8/17/20 W
WSID 5096  DBP 8/11/20 002 38 Poker Hill Road 8/7/20 13:11 EPA 524.2 75-27-4 Bromodichloromethane 2.1 ug/L 8/13/20 W
WSID 5096  DBP 8/11/20 002 38 Poker Hill Road 8/7/20 13:11 EPA 524.2 75-25-2 Bromoform 0.6 ug/L 8/13/20 W
WSID 5096  DBP 8/11/20 002 38 Poker Hill Road 8/7/20 13:11 EPA 524.2 67-66-3 Chloroform 1.8 ug/L 8/13/20 W
WSID 5096  DBP 8/11/20 001 United Church  7 Park Street 8/7/20 12:41 EPA 552.2 10024-50-7 Dibromoacetic Acid < 3.0 ug/L 8/20/20 W
WSID 5096  DBP 8/11/20 002 38 Poker Hill Road 8/7/20 13:11 EPA 524.2 124-48-1 Dibromochloromethane 1.7 ug/L 8/13/20 W
WSID 5096  DBP 8/11/20 001 United Church  7 Park Street 8/7/20 12:41 EPA 552.2 79-43-6 Dichloroacetic Acid < 3.0 ug/L 8/20/20 W
WSID 5096 JerichoUnderhill  TC 8/11/20 001 United Church  7 Park Street 8/11/20 7:21 SM20 9223B(04)   E. coli Absent /100 mL 8/11/20 W
WSID 5096  DBP 8/11/20 001 United Church  7 Park Street 8/7/20 12:41 EPA 552.2   HALOACETIC ACIDS     8/20/20 W
WSID 5096  DBP 8/11/20 001 United Church  7 Park Street 8/7/20 12:41 EPA 552.2 79-08-3 Monobromoacetic Acid < 3.0 ug/L 8/20/20 W
WSID 5096  DBP 8/11/20 001 United Church  7 Park Street 8/7/20 12:41 EPA 552.2 79-11-8 Monochloroacetic Acid < 5.0 ug/L 8/20/20 W
WSID 5096  DBP 8/11/20 002 38 Poker Hill Road 8/7/20 13:11 EPA 524.2   Surr. 1 (4-Bromofluorobenzene) 98 % 8/13/20 W
WSID 5096  DBP 8/11/20 002 38 Poker Hill Road 8/7/20 13:11 EPA 524.2   Surr. 2 (1,2-Dichlorobenzene d4) 99 % 8/13/20 W
WSID 5096  DBP 8/11/20 001 United Church  7 Park Street 8/7/20 12:41 EPA 552.2   Surrogate-DBPA 87 % 8/20/20 W
WSID 5096 JerichoUnderhill  TC 8/11/20 001 United Church  7 Park Street 8/11/20 7:21 SM20 9223B(04)   Total Coliform Absent /100 mL 8/11/20 W
WSID 5096 JerichoUnderhill  TC 8/11/20 001 United Church  7 Park Street 8/11/20 7:21 SM20 9223B(04)   Total Coliform Package     8/11/20 W
WSID 5096  DBP 8/11/20 001 United Church  7 Park Street 8/7/20 12:41 EPA 552.2   Total Haloacetic Acids < 17.0 ug/L 8/20/20 W
WSID 5096  DBP 8/11/20 002 38 Poker Hill Road 8/7/20 13:11 EPA 524.2   Total Trihalomethanes 6.2 ug/L 8/13/20 W
WSID 5096  DBP 8/11/20 001 United Church  7 Park Street 8/7/20 12:41 EPA 552.2 76-03-9 Trichloroacetic Acid < 3.0 ug/L 8/20/20 W
WSID 5096  DBP 8/11/20 002 38 Poker Hill Road 8/7/20 13:11 EPA 524.2   TRIHALOMETHANES     8/13/20 W
WSID 5096 Jericho Underhill  F 9/1/20 001 Kitchen Sink 9/1/20 5:00 EPA 300.0   Fluoride 0.64 mg/L 9/1/20 W
WSID 5096 JerichoUnderhill  TC 9/21/20 001 Kitchen Sink 45 Poker Hill Rd 9/20/20 21:09 SM20 9223B(04)   E. coli Absent /100 mL 9/21/20 W
WSID 5096 JerichoUnderhill  TC 9/21/20 001 Kitchen Sink 45 Poker Hill Rd 9/20/20 21:09 SM20 9223B(04)   Total Coliform Absent /100 mL 9/21/20 W
WSID 5096 JerichoUnderhill  TC 9/21/20 001 Kitchen Sink 45 Poker Hill Rd 9/20/20 21:09 SM20 9223B(04)   Total Coliform Package     9/21/20 W
WSID 5096 Jericho Underhill  F 10/2/20 001 Kitchen 10/1/20 5:45 EPA 300.0   Fluoride 0.39 mg/L 10/7/20 W
WSID 5096 JerichoUnderhill  TC 10/15/20 001 100 Raceway Road 10/14/20 10:03 SM20 9223B(04)   E. coli Absent /100 mL 10/15/20 W
WSID 5096 JerichoUnderhill  TC 10/15/20 001 100 Raceway Road 10/14/20 10:03 SM20 9223B(04)   Total Coliform Absent /100 mL 10/15/20 W
WSID 5096 JerichoUnderhill  TC 10/15/20 001 100 Raceway Road 10/14/20 10:03 SM20 9223B(04)   Total Coliform Package     10/15/20 W
WSID 5096 JerichoUnderhill  TC 11/4/20 001 45 Poker Hill Road Kitchen Sink 11/3/20 20:00 SM20 9223B(04)   E. coli Absent /100 mL 11/4/20 W
WSID 5096 JerichoUnderhill  TC 11/4/20 001 45 Poker Hill Road Kitchen Sink 11/3/20 20:00 SM20 9223B(04)   Total Coliform Absent /100 mL 11/4/20 W
WSID 5096 JerichoUnderhill  TC 11/4/20 001 45 Poker Hill Road Kitchen Sink 11/3/20 20:00 SM20 9223B(04)   Total Coliform Package     11/4/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 763051-92- 11Cl-PF3OUdS < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 7556426-58 9Cl-PF3ONS < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 919005-14- ADONA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 13252-13-6 HFPO-DA < 4.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 299-50-6 NEtFOSAA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 2355-31-9 NMeFOSAA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 375-73-5 Perfluorobutanesulfonic acid PFBS < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 335-76-2 Perfluorodecanoic acid PFDA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 307-55-1 Perfluorododecanoic acid PFDoA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 375-85-9 Perfluoroheptanoic acid PFHpA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 355-46-4 Perfluorohexanesulfonic acid PFHxS < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 307-24-4 Perfluorohexanoic acid PFHxA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 375-95-1 Perfluorononanoic acid PFNA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 1763-23-1 Perfluorooctanesulfonic acid PFOS < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 335-67-1 Perfluorooctanoic acid PFOA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 376-06-7 Perfluorotetradecanoic acid PFTA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 763051-929 Perfluorotridecanoic acid PFTrDA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1 2059-94-8 Perfluoroundecanoic acid PFUnA < 2.0 ng/L 11/29/20 W
WSID 5096  PFAS 11/16/20 001 Entry Point to Dist 11/16/20 10:15 EPA 537.1   PFAS Package 18     11/29/20 SW
WSID 5096 JerichoUnderhill  TC 12/1/20 001 419 VT RTE 15 12/1/20 10:11 SM20 9223B(04)   E. coli Absent /100 mL 12/1/20 W
WSID 5096 JerichoUnderhill  TC 12/1/20 001 419 VT RTE 15 12/1/20 10:11 SM20 9223B(04)   Total Coliform Absent /100 mL 12/1/20 W
WSID 5096 JerichoUnderhill  TC 12/1/20 001 419 VT RTE 15 12/1/20 10:11 SM20 9223B(04)   Total Coliform Package     12/1/20 W